Collected Publishers
Data table
| Item | Count |
|---|---|
| Vertigo Comics | 419 |
| DC Comics | 385 |
| Marvel Comics | 353 |
| IDW Publishing | 352 |
| Dark Horse Comics | 91 |
| Oni Press | 82 |
| BOOM! Studios | 80 |
| Wonder Comics | 36 |
| Image Comics | 35 |
| Wizard | 33 |
| Archie Comics | 10 |
| Action Lab Comics | 8 |
| Keenspot | 7 |
| Zenescope | 6 |
| Kodansha Comics | 6 |
| Antarctic Press | 6 |
| Source Point Press | 3 |
| Titan Books | 3 |
| WildStorm | 2 |
| Pantheon Books | 2 |
| UDON | 1 |
| Mirage Studios | 1 |
| Bad Idea Comics | 1 |
| Scout Comics | 1 |
| Cartoon Books | 1 |
| Other | 1 |
Collected Formats
Data table
| Item | Count |
|---|---|
| Comic | 1,560 |
| Variant | 312 |
| Hardcover | 20 |
| Annual | 17 |
| Trade Paperback | 14 |
| Graphic Novel | 2 |
Most Collected Characters
Based on Associated Issues
Top 10 Collected Titles
Top 10 Collected Writers
Top 10 Collected Interior Artists
Includes Artists, Pencillers, Inkers
Top 10 Collected Cover Artists
Includes Cover Artists & Variant Cover Artists
Top 10 Collected Colorists
Top 10 Collected Letterers
* Statistics are based on entries currently in the database. Not all prices and creators are attached to their respective issues.



















